AHSCS Round 1 Bear Creek 3/16/2008
Long Winners by class
Class : AA
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 1 7 0:00 0:00 15:18:46 1 BRYAN VAUGHAN-KAW
2 49 7 2:03 2:03 15:20:49 2 JACK BAILEY-KTM
3 14 6 5:53 5:08 15:05:27 3 CLINT CARR-KTM
4 10 6 7:49 1:56 15:07:23 4 CARROL DICKERSON-YAM
5 3 6 9:21 1:32 15:08:55 5 ADAM BIESCHKE-YAM
6 13 6 9:38 0:17 15:09:12 6 ELI BIESCHKE-YAM
7 22 6 14:58 5:20 15:14:32 9 PARKER NOLEN-YAM
8 34 6 17:53 2:55 15:17:27 12 BRIAN KINDBERG-SUZ
9 17 5 19:37 4:34 14:59:43 25 GREG SIMS-YAM
10 15 2 2:33 Ahead 13:44:42 106 MATT BURNETT-KTM
11 11 1 2:41 1:52 13:26:22 107 BRADY MEADOR-YAM
12 4 1 49:10 46:29 14:12:51 110 CODY KELLEY-KAW
Class : A Open
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 105 6 0:00 0:00 15:13:56 8 BRETT YOTHER-KAW
2 124 6 2:53 2:53 15:16:49 11 JASON HARMON-YAM
3 123 6 4:45 1:52 15:18:41 13 JAMEY MOONEY-KTM
4 110 6 7:18 2:33 15:21:14 17 BRADON HALL-YAM
5 119 6 9:09 1:51 15:23:05 18 ERICH BLANTON-KTM
6 114 5 7:32 0:13 14:59:22 23 JEFF LEMAY-KTM
7 107-DNF 0 N/A N/A 00:00:00 118 HEATH LYBRAND-KTM
Class : A Sr
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 201 6 0:00 0:00 15:14:11 7 BILL ROGERS-KTM
2 214 6 3:11 3:11 15:17:22 10 RON MOONEY-KTM
3 200 6 6:52 3:41 15:21:03 14 ELDON MALONE-HON
4 230 6 7:44 0:52 15:21:55 16 AL WEISENFELS-KTM
5 202 6 11:22 3:38 15:25:33 19 DAVE RYAN-KTM
6 227 6 11:33 0:11 15:25:44 20 TERRY POE-KTM/
7 203 5 9:22 1:57 15:01:54 26 DARIN MONTGOMERY-KTM
8 209 5 9:27 0:05 15:01:59 27 RANDAL EVANS-YAM
Class : B Open
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 326 6 0:00 0:00 15:22:43 15 JORDAN DOBBS-HON
2 306 6 7:12 7:12 15:29:55 21 ZACH SPRAWLS-KTM
3 322 6 8:15 1:03 15:30:58 22 KEITH KEENE-YAM
4 324 5 3:25 3:16 15:02:36 24 BLAKE ENDSLEY-YAM
5 301 5 4:36 1:11 15:03:47 28 BRAD WARREN-KTM
6 302 5 5:24 0:48 15:04:35 29 DUSTIN HUGHES-YAM
7 307 5 6:39 1:15 15:05:50 30 SCOTT WARREN-KTM
8 312 5 9:02 2:23 15:08:13 31 JAKE ATCHINSON-KTM
9 303 5 10:56 1:54 15:10:07 32 CHRIS WYATT-YAM
10 343 5 13:03 2:07 15:12:14 37 JESSE HEYDENREICH-KTM
11 349 4 6:39 Ahead 14:42:00 59 KEITH WRIGHT-YAM/
12 323 4 20:49 14:10 14:56:10 60 JONATHAN WRIGHT-KTM
13 327-DNF 0 N/A N/A 00:00:00 116 ETHAN PORTERFIELD-YAM
14 309-DNF 0 N/A N/A 00:00:00 117 DEVIN LABARREARE-SUZ
Class : B Sr
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 554 5 0:00 0:00 15:13:34 38 MIKE MALONE-KTM
2 559 5 0:29 0:29 15:14:03 39 SEAN MCCARTHY-KTM
3 598 5 0:41 0:12 15:14:15 40 JOE DELOACH-KAW/
4 578 5 1:16 0:35 15:14:50 42 DALE SCHENK-KAW
5 551 5 4:45 3:29 15:18:19 49 BRUCE YOTHER-KTM
6 579 4 11:59 7:34 14:59:30 61 DAVID WYATT-KTM
7 560 4 14:16 2:17 15:01:47 67 DINAH DICKERSON-KTM
8 561 4 14:20 0:04 15:01:51 68 DOUG COOK-HON
Class : Super Sr
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 648 5 0:00 0:00 15:13:12 33 EVERETT RATLIFF-KTM
2 600 5 0:33 0:33 15:13:45 35 IKE WESTON-YAM
3 619 5 2:06 1:33 15:15:18 41 THOMAS KNIGHT-YAM
4 610 5 4:01 1:55 15:17:13 44 GREG PRUSS-KTM
5 602 5 4:06 0:05 15:17:18 45 DOUG TRUE-YAM
6 649 5 5:14 1:08 15:18:26 47 CHUCK THOMPSON-YAM/
7 632 5 5:58 0:44 15:19:10 48 RODNEY DREWERY-YAM
8 622 5 9:49 3:51 15:23:01 53 RAY WOOD-KTM
9 601 5 10:23 0:34 15:23:35 54 RICK CRAIG-KTM
10 607 5 19:25 9:02 15:32:37 58 THOMAS GOULD-KTM
11 621 4 15:41 3:30 15:03:38 69 SCOTT DUNCAN-KTM
12 620 4 18:33 2:52 15:06:30 72 WINSTON BROWN-KTM
13 605 4 25:44 7:11 15:13:41 77 SHELBY HIGNIGHT-YAM
Class : Masters
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 650 5 0:00 0:00 15:14:08 36 RONNIE TANNER-KTM
2 653 4 10:22 10:22 15:00:45 63 KEN POWELL-YAM
3 655 4 16:17 5:55 15:06:40 73 RANDY HARMON-YAM
4 651 4 33:08 16:51 15:23:31 81 GARY GILMORE-KTM
Class : C Open
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 719 5 0:00 0:00 15:14:30 34 BENJAMIN ROBLES-KTM
2 747 5 3:14 3:14 15:17:44 43 SKYLER CHURCH-KTM
3 736 5 4:48 1:34 15:19:18 46 SCOTT MOORE-YAM
4 735 5 8:26 3:38 15:22:56 51 GLEN PARTAIN-HON
5 727 5 10:14 1:48 15:24:44 55 JESSE TIPTON-HON
6 729 5 16:57 6:43 15:31:27 57 BRADON STAGGS-HON
7 749 4 11:16 3:46 15:01:37 62 BRADON SCHWOPE-KAW/
8 711 4 11:42 0:26 15:02:03 64 JUSTIN VAUGHN-KAW
9 715 4 12:02 0:20 15:02:23 65 JAMES HARTMAN-HON
10 703 4 13:09 1:07 15:03:30 66 JASON WILLIS-KAW
11 720 4 31:18 18:09 15:21:39 80 KEVIN CRAFT-KTM
12 714 4 40:32 9:14 15:30:53 85 RANDY RAPE-YAM
13 700 3 0:37 Ahead 14:26:38 86 DYLAN JUMP-YAM
14 709 3 41:52 41:15 15:07:53 91 CODY FOW-YAM
15 710 3 47:08 5:16 15:13:09 93 TOM GOULD-YAM
16 701 2 Ahead Ahead 14:00:18 95 DUSTIN YOUNG-YAM
17 707 2 11:38 13:11 14:13:29 98 SCOTT GOULD-YAM
18 705 2 14:50 3:12 14:16:41 99 TREVOR REID-KAW
19 704 1 3:50 Ahead 13:41:05 108 SHANE EMERY-KTM
20 732-DNF 0 N/A N/A 00:00:00 115 JACKSON MALONE-KTM
Class : C Vet
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 777 5 0:00 0:00 15:22:27 50 JIMMY LOVETT-HON
2 765 5 6:07 6:07 15:28:34 56 JEFF HOUSE-KTM
3 761 4 11:06 5:58 15:07:20 71 GREG ALEXANDER-YAM
4 770 4 19:14 8:08 15:15:28 76 CORBIN GILSTRAP-KTM
5 798 3 28:34 16:20 14:58:13 88 STEVE RUSSELL-YAM/
6 773-DNF 0 N/A N/A 00:00:00 114 DANIELLE BALLARD-HON
Class : C Sr
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 828 5 0:00 0:00 15:25:19 52 KEITH ROONEY-SUZ
2 845 4 24:16 24:16 15:27:40 82 BRYAN GOLLEHER-YAM
3 844 4 25:32 1:16 15:28:56 83 MARK GOLLEHER-HON
4 847 3 23:27 14:29 15:01:01 89 DONALD WHITFIELD-KTM
5 806-DNF 0 N/A N/A 00:00:00 113 MIKE STAGGS-KTM
Class : JrLong Adv
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 865 4 0:00 0:00 15:07:44 70 EVAN PORTERFIELD-YAM
2 854 4 24:17 24:17 15:32:01 84 PRESTON CAPLE-HON
3 850 3 7:19 Ahead 14:43:58 87 ZACH BALLARD-HON
4 866 3 26:56 19:37 15:03:35 90 KAEGAN MOUNCE-KTM
5 867 3 53:02 26:06 15:29:41 94 DYLAN HARP-HON
Class : JrLong Beg
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 924 2 0:00 0:00 14:15:18 96 DUSTIN BARNES-KTM
2 911 2 0:28 0:28 14:15:46 97 TAYLOR WILKINSON-KAW
3 901 2 7:25 6:57 14:22:43 100 LOREN GRAGG-SUZ
4 902 2 9:12 1:47 14:24:30 101 MICHAEL COGBURN-YAM
5 903 2 10:55 1:43 14:26:13 102 AUSTIN HARTMAN-SUZ
6 949 2 11:04 0:09 14:26:22 103 CHAD RUNYAN-HON
7 907 2 48:54 37:50 15:04:12 104 MASON MALONE-YAM
8 948 1 11:14 1:11 13:56:44 105 JACOB KIEMAN-YAM/
9 912-DNF 0 N/A N/A 00:00:00 112 CODY MALONE-KTM
Class : D Beginner
# Of Behind Ovr
Pos Rider # Laps First Next Time Pos Rider Name
--- ------- ---- ----- ----- -------- --- -----------------------------
1 971 4 0:00 0:00 15:13:05 74 KRIS WHITEHURST-HON
2 966 4 4:03 4:03 15:17:08 75 CLINT COOK-KTM
3 987 4 6:21 2:18 15:19:26 78 JOHN ROBINSON-YAM
4 960 4 11:22 5:01 15:24:27 79 DUSTIN MOONEY-KTM
5 996 3 30:04 26:03 15:17:05 92 KEVIN ROONEY-SUZ/
6 997 1 10:41 7:35 14:04:11 109 JEAN COUSIN-YAM/
7 998-DNF 0 N/A N/A 00:00:00 111 DALTON JORDAN-YAM/
|