AHSCS Round 1 Bear Creek 3/16/2008
Overall positions(Time adjusted)
Rider # Of Last Behind Cls
Pos ID Class Laps Chck First Next Time Pos Rider Name
--- ---- ---------- ---- ---- ----- ----- -------- --- ------------------------
1 1 AA 7 0:00 0:00 15:18:46 1 BRYAN VAUGHAN-KAW
2 49 AA 7 2:03 2:03 15:20:49 2 JACK BAILEY-KTM
3 14 AA 6 5:53 5:08 15:05:27 3 CLINT CARR-KTM
4 10 AA 6 7:49 1:56 15:07:23 4 CARROL DICKERSON-YAM
5 3 AA 6 9:21 1:32 15:08:55 5 ADAM BIESCHKE-YAM
6 13 AA 6 9:38 0:17 15:09:12 6 ELI BIESCHKE-YAM
7 201 A Sr 6 12:37 2:59 15:12:11 1 BILL ROGERS-KTM
8 105 A Open 6 13:22 0:45 15:12:56 1 BRETT YOTHER-KAW
9 22 AA 6 14:58 1:36 15:14:32 7 PARKER NOLEN-YAM
10 214 A Sr 6 15:48 0:50 15:15:22 2 RON MOONEY-KTM
11 124 A Open 6 16:15 0:27 15:15:49 2 JASON HARMON-YAM
12 34 AA 6 17:53 1:38 15:17:27 8 BRIAN KINDBERG-SUZ
13 123 A Open 6 18:07 0:14 15:17:41 3 JAMEY MOONEY-KTM
14 200 A Sr 6 19:29 1:22 15:19:03 3 ELDON MALONE-HON
15 326 B Open 6 20:09 0:40 15:19:43 1 JORDAN DOBBS-HON
16 230 A Sr 6 20:21 0:12 15:19:55 4 AL WEISENFELS-KTM
17 110 A Open 6 20:40 0:19 15:20:14 4 BRADON HALL-YAM
18 119 A Open 6 22:31 1:51 15:22:05 5 ERICH BLANTON-KTM
19 202 A Sr 6 23:59 1:28 15:23:33 5 DAVE RYAN-KTM
20 227 A Sr 6 24:10 0:11 15:23:44 6 TERRY POE-KTM/
21 306 B Open 6 27:21 3:11 15:26:55 2 ZACH SPRAWLS-KTM
22 322 B Open 6 28:24 1:03 15:27:58 3 KEITH KEENE-YAM
23 114 A Open 5 18:16 2:02 14:58:22 6 JEFF LEMAY-KTM
24 324 B Open 5 19:30 1:14 14:59:36 4 BLAKE ENDSLEY-YAM
25 17 AA 5 19:37 0:07 14:59:43 9 GREG SIMS-YAM
26 203 A Sr 5 19:48 0:11 14:59:54 7 DARIN MONTGOMERY-KTM
27 209 A Sr 5 19:53 0:05 14:59:59 8 RANDAL EVANS-YAM
28 301 B Open 5 20:41 0:48 15:00:47 5 BRAD WARREN-KTM
29 302 B Open 5 21:29 0:48 15:01:35 6 DUSTIN HUGHES-YAM
30 307 B Open 5 22:44 1:15 15:02:50 7 SCOTT WARREN-KTM
31 312 B Open 5 25:07 2:23 15:05:13 8 JAKE ATCHINSON-KTM
32 303 B Open 5 27:01 1:54 15:07:07 9 CHRIS WYATT-YAM
33 648 Super Sr 5 28:06 1:05 15:08:12 1 EVERETT RATLIFF-KTM
34 719 C Open 5 28:24 0:18 15:08:30 1 BENJAMIN ROBLES-KTM
35 600 Super Sr 5 28:39 0:15 15:08:45 2 IKE WESTON-YAM
36 650 Masters 5 29:02 0:23 15:09:08 1 RONNIE TANNER-KTM
37 343 B Open 5 29:08 0:06 15:09:14 10 JESSE HEYDENREICH-KTM
38 554 B Sr 5 29:28 0:20 15:09:34 1 MIKE MALONE-KTM
39 559 B Sr 5 29:57 0:29 15:10:03 2 SEAN MCCARTHY-KTM
40 598 B Sr 5 30:09 0:12 15:10:15 3 JOE DELOACH-KAW/
41 619 Super Sr 5 30:12 0:03 15:10:18 3 THOMAS KNIGHT-YAM
42 578 B Sr 5 30:44 0:32 15:10:50 4 DALE SCHENK-KAW
43 747 C Open 5 31:38 0:54 15:11:44 2 SKYLER CHURCH-KTM
44 610 Super Sr 5 32:07 0:29 15:12:13 4 GREG PRUSS-KTM
45 602 Super Sr 5 32:12 0:05 15:12:18 5 DOUG TRUE-YAM
46 736 C Open 5 33:12 1:00 15:13:18 3 SCOTT MOORE-YAM
47 649 Super Sr 5 33:20 0:08 15:13:26 6 CHUCK THOMPSON-YAM/
48 632 Super Sr 5 34:04 0:44 15:14:10 7 RODNEY DREWERY-YAM
49 551 B Sr 5 34:13 0:09 15:14:19 5 BRUCE YOTHER-KTM
50 777 C Vet 5 35:21 1:08 15:15:27 1 JIMMY LOVETT-HON
51 735 C Open 5 36:50 1:29 15:16:56 4 GLEN PARTAIN-HON
52 828 C Sr 5 37:13 0:23 15:17:19 1 KEITH ROONEY-SUZ
53 622 Super Sr 5 37:55 0:42 15:18:01 8 RAY WOOD-KTM
54 601 Super Sr 5 38:29 0:34 15:18:35 9 RICK CRAIG-KTM
55 727 C Open 5 38:38 0:09 15:18:44 5 JESSE TIPTON-HON
56 765 C Vet 5 41:28 2:50 15:21:34 2 JEFF HOUSE-KTM
57 729 C Open 5 45:21 3:53 15:25:27 6 BRADON STAGGS-HON
58 607 Super Sr 5 47:31 2:10 15:27:37 10 THOMAS GOULD-KTM
59 349 B Open 4 17:47 Ahead 14:39:00 11 KEITH WRIGHT-YAM/
60 323 B Open 4 31:57 14:10 14:53:10 12 JONATHAN WRIGHT-KTM
61 579 B Sr 4 34:17 2:20 14:55:30 6 DAVID WYATT-KTM
62 749 C Open 4 34:24 0:07 14:55:37 7 BRADON SCHWOPE-KAW/
63 653 Masters 4 34:32 0:08 14:55:45 2 KEN POWELL-YAM
64 711 C Open 4 34:50 0:18 14:56:03 8 JUSTIN VAUGHN-KAW
65 715 C Open 4 35:10 0:20 14:56:23 9 JAMES HARTMAN-HON
66 703 C Open 4 36:17 1:07 14:57:30 10 JASON WILLIS-KAW
67 560 B Sr 4 36:34 0:17 14:57:47 7 DINAH DICKERSON-KTM
68 561 B Sr 4 36:38 0:04 14:57:51 8 DOUG COOK-HON
69 621 Super Sr 4 37:25 0:47 14:58:38 11 SCOTT DUNCAN-KTM
70 865 JrLong Adv 4 37:31 0:06 14:58:44 1 EVAN PORTERFIELD-YAM
71 761 C Vet 4 39:07 1:36 15:00:20 3 GREG ALEXANDER-YAM
72 620 Super Sr 4 40:17 1:10 15:01:30 12 WINSTON BROWN-KTM
73 655 Masters 4 40:27 0:10 15:01:40 3 RANDY HARMON-YAM
74 971 D Beginner 4 41:52 1:25 15:03:05 1 KRIS WHITEHURST-HON
75 966 D Beginner 4 45:55 4:03 15:07:08 2 CLINT COOK-KTM
76 770 C Vet 4 47:15 1:20 15:08:28 4 CORBIN GILSTRAP-KTM
77 605 Super Sr 4 47:28 0:13 15:08:41 13 SHELBY HIGNIGHT-YAM
78 987 D Beginner 4 48:13 0:45 15:09:26 3 JOHN ROBINSON-YAM
79 960 D Beginner 4 53:14 5:01 15:14:27 4 DUSTIN MOONEY-KTM
80 720 C Open 4 54:26 1:12 15:15:39 11 KEVIN CRAFT-KTM
81 651 Masters 4 57:18 2:52 15:18:31 4 GARY GILMORE-KTM
82 845 C Sr 4 58:27 1:09 15:19:40 2 BRYAN GOLLEHER-YAM
83 844 C Sr 4 59:43 1:16 15:20:56 3 MARK GOLLEHER-HON
84 854 JrLong Adv 4 61:48 2:05 15:23:01 2 PRESTON CAPLE-HON
85 714 C Open 4 63:40 1:52 15:24:53 12 RANDY RAPE-YAM
86 700 C Open 3 18:56 Ahead 14:20:38 13 DYLAN JUMP-YAM
87 850 JrLong Adv 3 33:16 14:20 14:34:58 3 ZACH BALLARD-HON
88 798 C Vet 3 49:31 16:15 14:51:13 5 STEVE RUSSELL-YAM/
89 847 C Sr 3 51:19 1:48 14:53:01 4 DONALD WHITFIELD-KTM
90 866 JrLong Adv 3 52:53 1:34 14:54:35 4 KAEGAN MOUNCE-KTM
91 709 C Open 3 60:11 7:18 15:01:53 14 CODY FOW-YAM
92 996 D Beginner 3 65:23 5:12 15:07:05 5 KEVIN ROONEY-SUZ/
93 710 C Open 3 65:27 0:04 15:07:09 15 TOM GOULD-YAM
94 867 JrLong Adv 3 78:59 13:32 15:20:41 5 DYLAN HARP-HON
95 701 C Open 2 12:09 Ahead 13:54:18 16 DUSTIN YOUNG-YAM
96 924 JrLong Beg 2 24:09 12:00 14:06:18 1 DUSTIN BARNES-KTM
97 911 JrLong Beg 2 24:37 0:28 14:06:46 2 TAYLOR WILKINSON-KAW
98 707 C Open 2 25:20 0:43 14:07:29 17 SCOTT GOULD-YAM
99 705 C Open 2 28:32 3:12 14:10:41 18 TREVOR REID-KAW
100 901 JrLong Beg 2 31:34 3:02 14:13:43 3 LOREN GRAGG-SUZ
101 902 JrLong Beg 2 33:21 1:47 14:15:30 4 MICHAEL COGBURN-YAM
102 903 JrLong Beg 2 35:04 1:43 14:17:13 5 AUSTIN HARTMAN-SUZ
103 949 JrLong Beg 2 35:13 0:09 14:17:22 6 CHAD RUNYAN-HON
104 907 JrLong Beg 2 73:03 37:50 14:55:12 7 MASON MALONE-YAM
105 948 JrLong Beg 1 24:03 1:11 13:47:44 8 JACOB KIEMAN-YAM/
106 15 AA 2 2:33 N/M 13:44:42 MATT BURNETT-KTM
107 11 AA 1 2:41 1:52 13:26:22 BRADY MEADOR-YAM
108 704 C Open 1 11:24 8:43 13:35:05 SHANE EMERY-KTM
109 997 D Beginner 1 30:30 19:06 13:54:11 JEAN COUSIN-YAM/
110 4 AA 1 49:10 18:40 14:12:51 CODY KELLEY-KAW
111 998 D Beginner 0 N/A N/A 00:00:00 DNF DALTON JORDAN-YAM/
112 912 JrLong Beg 0 N/A N/A 00:00:00 DNF CODY MALONE-KTM
113 806 C Sr 0 N/A N/A 00:00:00 DNF MIKE STAGGS-KTM
114 773 C Vet 0 N/A N/A 00:00:00 DNF DANIELLE BALLARD-HON
115 732 C Open 0 N/A N/A 00:00:00 DNF JACKSON MALONE-KTM
116 327 B Open 0 N/A N/A 00:00:00 DNF ETHAN PORTERFIELD-YAM
117 309 B Open 0 N/A N/A 00:00:00 DNF DEVIN LABARREARE-SUZ
118 107 A Open 0 N/A N/A 00:00:00 DNF HEATH LYBRAND-KTM
|